Gabriel Tube Fittings is a well-respected manufacturer and supplier located in Cairo, Egypt, known for its top-notch Hastelloy B2 Ball Valves. These valves are designed to perform exceptionally well in highly corrosive environments, providing outstanding resistance to hydrochloric acid and reducing agents. Thanks to advanced manufacturing techniques and rigorous quality control, Gabriel Tube Fittings guarantees that each Hastelloy B2 Ball Valve meets international standards for durability and precision. Industries across the board trust these valves for their reliability, long lifespan, and ability to operate leak-free even in challenging chemical and industrial settings.
The Hastelloy B2 Ball Valve is mainly made up of nickel, molybdenum, and small amounts of elements like iron and cobalt. This special alloy offers remarkable resistance to hydrochloric acid at all concentrations and temperatures. It also boasts good ductility, tensile strength, and impact resistance, even in tough conditions. Its mechanical properties include high yield strength, excellent weldability, and impressive resistance to stress corrosion cracking, pitting, and oxidation. The valve’s superior metallurgical stability ensures it performs consistently well in aggressive chemical processes.
STANDARD | ASTM A494 / ASME SA494 API 600/BS1414, ASME B 16.34, ASME B 16.10, ASME B 16.5, API 598/BS EN 12266-1,ASME B 16.25 |
VALVE SIZE | 1/8″ TO 2″ / 6 MM TO 50 MM |
THREAD | NPT, BSPP, BSPT, JIC, METRIC, UNF |
CONNECTION | THREADED, TUBE END, BUTT WELD, SOCKET WELD, WELD NIPPLE, FLANGED, SAE |
FUNCTION | 2 WAY, 3 WAY, 4 WAY, 5 WAY, |
PRESSURE RATING | 1500 PSI, 3000 PSI, 6000 PSI, 10000 PSI, 15000 PSI, 20000 PSI |
SEAL RING MATERIAL | PTFE, PVDF, DELRIN, PEEK, GRAPHITE |
STANDARD | ISO , DIN , ANSI , API , ASME , AWWA , MSS , |
MEDIA | HYDRAULIC OIL, AIR, WATER, GAS, STEAM, HOT WATER , COLD WATER , SEA WATER , CHEMICAL |
MEDIA TEMPERATURE | (-120* C TO 500*C )RANGE AS PER PRESSURE |
BODY TYPE | BAR STOCK |
PACKING DETAILS | BOX PACKING, WOODEN PALLET |
APPLICATION | MATERIAL HANDLING EQUIPMENT, EARTH MOVING MACHINERIES , POWER GENERATING PLANT , STEEL MANUFACTURING PLANT , MINING INDUSTRIES , CHEMICAL PROCESSING MACHINES , PIPING LINE , PAINT INDUSTRIES , TRUCKS AND TRAILERS , AUTOMATION , AGRICULTURE MACHINES , AEROSPACE & DEFENCE EQUIPMENTS, |
| Hastelloy B2 | Ni | C | Mo | Mn | Si | Fe | P | S | Co | Cr |
| Balance | 0.02 max | 26.0-30.0 | 1.0 max | 0.10 max | 2.0 max | 0.040 max | 0.030 max | 1.0 max | 1.0 max |
| Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
| 9.2 g/cm3 | 1370 °C (2500 °F) | Psi – 51,000, MPa – 350 | Psi -1,10,000, MPa -760 | 40 % |
| STANDARD | UNS | WERKSTOFF NR. |
| Hastelloy B2 | N10665 | 2.4617 |
Contact us to get a quick quote for your requirement.
Hastelloy B2 Ball Valves find extensive use in the chemical processing, petrochemical, and pharmaceutical industries, where resistance to strong reducing agents is crucial. They are perfect for handling hydrochloric acid, sulfuric acid, and other harsh chemicals without suffering degradation. Additionally, these valves are employed in pollution control systems, paper and pulp manufacturing, and heat exchangers. Their durability and corrosion-resistant features make them ideal for high-pressure and high-temperature operations, ensuring smooth flow control and long-lasting reliability in demanding industrial and marine environments.
Please feel free to contact us if you need any further information or for enquiry.
©2024 Gabriel Tube Fittings All Rights Reserved.