Home > Hydraulic Stand Pipe Reducer
Gabriel Tube Fittings is a leading manufacturer and supplier of high quality tube fittings and hydraulic components based in Cairo, Egypt. Gabriel is committed to precision technology and customer satisfaction, offering a comprehensive range of Hydraulic Stand Pipe Reducer designed for high performance and durability Serving industries their fittings ensure optimal hydraulic performance systematically, providing reliable solutions for applications. Gabriel Tube Fittings is recognized for providing high quality products, timely service and affordable prices throughout the Egypt and beyond.
**Gabriel Tube Fittings**, located in Cairo, Egypt, specializes in crafting and supplying precision-engineered **Hydraulic Stand Pipe Reducers**. These reducers are expertly designed to ensure secure and leak-free transitions between varying pipe or tube sizes in high-pressure hydraulic systems. They’re perfect for applications that demand strong performance, precise dimensions, and a long lifespan in challenging fluid transfer settings.
|
STANDARD |
DIN 2353/ ISO 8434-1 |
|
MATERIAL |
MS, CS, SS 304 ,SS 304L , SS 316 ,SS 316L, SS 316TI ( 1.4571) , BRASS , COPPER , DUPLEX , SUPER DUPLEX , INCONEL , MONEL , HASTELLOY , 904L , 6MO, TITANIUM , ALUMNIUM, ALLOY 20 |
|
SERIES |
LL- LOW PRESSURE , L- MEDIUM PRESSURE, S- HIGH PRESSURE |
|
WORKING PRESSURE |
(LOW) LL SERIES – 100 BAR |
|
(MEDIUM)L SERIES – 100 BAR TO 500 BAR |
|
|
(HEAVY)S SERIES – 200 BAR TO 800 BAR |
|
|
SIZE RANGE |
LL SERIES – 4LL TO 12LL |
|
L SERIES – 6L TO 42L |
|
|
S SERIES – 6S TO 38S |
|
|
BODY TYPE |
BAR STOCK |
|
SURFACE |
CARBON STEEL -TRIVALENT ZINC PLATED , YELLOW PLATTING , BLACK PHOSPHATED, |
|
STAINLESS STEEL – EXPORT BRIGHT FINISH, SHORT BLASTED FINISH, ELECTROPLATED FINISH |
|
|
TEMPERATURE |
STEEL – (-40* C TO 120*C) ,STAINLESS STEEL – (-60*C TO 400*C) BRASS – (-60*C TO 175*C) |
|
MATERIAL DESIGNATOR |
STAINLESS STEEL – ASTM A 276 , ASTM 182 |
|
STEEL – ASTM 108/A105, JIS G4051 S20C, S45C,/G3201 SF440A. |
|
|
BRASS – ASTM B16 UNS C36000 , ASTM B282 ALLOY 37700 , JIS H3250 C3604 , C3771 , JIS H3250 C3771. |
A **Hydraulic Stand Pipe Reducer** connects tubing or piping of different diameters while preserving the integrity and pressure ratings of the system. It features a **male connection on one end (typically made for direct insertion into a port or fitting)** and a **female or differently sized connection on the other**, facilitating a smooth and controlled reduction in the flow path without the hassle of multiple adapters or joints.
| Material | Tube O.D. (D1) (mm) | Tube O.D. (D2) (mm) | H 1 (mm) | H 2 (mm) | L (mm) | l (mm) | T (mm) | PN (bar) |
| Carbon Steel | 8.00 | 6.00 | 17.00 | 14.00 | 38.00 | 23.50 | M14x1.5 | 315 |
| Carbon Steel | 10.00 | 6.00 | 19.00 | 14.00 | 38.00 | 23.50 | M16x1.5 | 315 |
| Carbon Steel | 10.00 | 8.00 | 19.00 | 17.00 | 38.00 | 23.50 | M16x1.5 | 315 |
| Carbon Steel | 12.00 | 6.00 | 22.00 | 14.00 | 38.00 | 23.50 | M18x1.5 | 315 |
| Carbon Steel | 12.00 | 8.00 | 22.00 | 17.00 | 38.00 | 23.50 | M18x1.5 | 315 |
| Carbon Steel | 12.00 | 10.00 | 22.00 | 19.00 | 39.00 | 24.50 | M18x1.5 | 315 |
| Carbon Steel | 15.00 | 6.00 | 27.00 | 14.00 | 38.00 | 23.50 | M22x1.5 | 315 |
| Carbon Steel | 15.00 | 8.00 | 27.00 | 17.00 | 38.00 | 23.50 | M22x1.5 | 315 |
| Carbon Steel | 15.00 | 10.00 | 27.00 | 19.00 | 39.00 | 24.50 | M22x1.5 | 315 |
| Carbon Steel | 15.00 | 12.00 | 27.00 | 22.00 | 39.00 | 24.50 | M22x1.5 | 315 |
| Carbon Steel | 18.00 | 6.00 | 32.00 | 14.00 | 39.00 | 24.50 | M26x1.5 | 315 |
| Carbon Steel | 18.00 | 8.00 | 32.00 | 17.00 | 39.00 | 24.50 | M26x1.5 | 315 |
| Carbon Steel | 18.00 | 10.00 | 32.00 | 19.00 | 40.00 | 25.50 | M26x1.5 | 315 |
| Carbon Steel | 18.00 | 12.00 | 32.00 | 22.00 | 40.00 | 25.50 | M26x1.5 | 315 |
| Carbon Steel | 18.00 | 15.00 | 32.00 | 27.00 | 42.00 | 26.50 | M26x1.5 | 315 |
| Carbon Steel | 22.00 | 6.00 | 36.00 | 14.00 | 40.00 | 25.50 | M30x2 | 160 |
| Carbon Steel | 22.00 | 8.00 | 36.00 | 17.00 | 40.00 | 25.50 | M30x2 | 160 |
| Carbon Steel | 22.00 | 10.00 | 36.00 | 19.00 | 41.00 | 26.55 | M30x2 | 160 |
| Carbon Steel | 22.00 | 12.00 | 36.00 | 22.00 | 41.00 | 26.50 | M30x2 | 160 |
| Carbon Steel | 22.00 | 15.00 | 36.00 | 27.00 | 43.00 | 27.50 | M30x2 | 160 |
| Carbon Steel | 22.00 | 18.00 | 36.00 | 32.00 | 43.00 | 27.00 | M30x2 | 160 |
| Carbon Steel | 28.00 | 6.00 | 41.00 | 14.00 | 41.00 | 26.50 | M36x2 | 160 |
| Carbon Steel | 28.00 | 8.00 | 41.00 | 17.00 | 41.00 | 26.50 | M36x2 | 160 |
| Carbon Steel | 28.00 | 10.00 | 41.00 | 19.00 | 42.00 | 27.50 | M36x2 | 160 |
| Carbon Steel | 28.00 | 12.00 | 41.00 | 22.00 | 42.00 | 27.50 | M36x2 | 160 |
| Carbon Steel | 28.00 | 15.00 | 41.00 | 27.00 | 44.00 | 28.50 | M36x2 | 160 |
| Carbon Steel | 28.00 | 18.00 | 41.00 | 32.00 | 44.00 | 28.00 | M36x2 | 160 |
| Carbon Steel | 28.00 | 22.00 | 41.00 | 36.00 | 46.00 | 30.00 | M36x2 | 160 |
| Carbon Steel | 35.00 | 6.00 | 50.00 | 14.00 | 46.00 | 31.50 | M45x2 | 160 |
| Carbon Steel | 35.00 | 8.00 | 50.00 | 17.00 | 46.00 | 31.50 | M45x2 | 160 |
Contact us to get a quick quote for your requirement.
Crafted from high-strength materials like **carbon steel, stainless steel (316/304), or specialty alloys such as Monel and Super Duplex**, Gabriel’s reducers are well-suited for high-pressure applications across various industries, including **oil & gas, marine, heavy machinery, construction equipment, and hydraulic power systems**. These components come with thread types like **NPT, BSP, JIC, or metric** and can handle pressures up to **6000 PSI**, depending on their configuration and material.
Hydraulic Stand Pipe Reducer are widely used on projects where flow between different pipe sizes must be efficiently controlled. They are important in water systems, helping to reduce pipe size while maintaining optimum pressure and flow. Commonly used in oil & gas, manufacturing, construction, agriculture, etc., these reducers facilitate smooth transitions between different diameter pipes, reducing turbulence and energy losses Besides, they are used in heavy equipment, marine systems and industrial piping systems where pressure regulation and system integrity are critical
Please feel free to contact us if you need any further information or for enquiry.
©2024 Gabriel Tube Fittings All Rights Reserved.